24-hour TSP Monitoring Results                            
                                   
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Sep-16 09:00 02-Sep-16 09:00 Cloudy 3.5743 3.6410 770.17 794.17 24.00 1.22 1.21 1.22 38 185 260 N.A. TE-5170 A-01-46 160801/081
07-Sep-16 09:00 08-Sep-16 09:00 Cloudy 3.5857 3.6337 794.17 818.17 24.00 1.22 1.22 1.22 27 185 260 N.A. TE-5170 A-01-46 160802/088
13-Sep-16 09:00 14-Sep-16 09:00 Cloudy 3.6299 3.7281 818.19 842.19 24.00 1.22 1.22 1.22 56 185 260 N.A. TE-5170 A-01-46 160802/094
17-Sep-16 09:00 18-Sep-16 09:00 Cloudy 3.5668 3.6650 842.19 866.19 24.00 1.21 1.21 1.21 56 185 260 N.A. TE-5170 A-01-46 160901/050
22-Sep-16 09:00 23-Sep-16 09:00 Sunny 3.6114 3.7123 866.20 890.20 24.00 1.22 1.22 1.22 57 185 260 N.A. TE-5170 A-01-46 160901/062
28-Sep-16 09:00 29-Sep-16 09:00 Cloudy 3.2845 3.4027 890.20 914.20 24.00 1.21 1.21 1.21 68 185 260 N.A. TE-5170 A-01-46 160905/032
                      Min. 27          
                      Max. 68          
                      Average 50